New Admission Charge Session 2021-22
Yearly Fees | Pre Nur & Nur | LKG & UKG | STD I & II | STD – III & IV | STD V – VII | STD VIII – X | XI (Sc) | XI (Arts) | XI (Com) |
Admission Fees | 6000 | 8000 | 8000 | 8000 | 8000 | 8000 | 12500 | 12500 | 12500 |
Celebration Fees | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Library Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Exam Fees | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Development Fees | 3500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Electricity & Generator Charge | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 0 |
Lab Fees | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
Lab Caution Charge | 0 | 0 | 0 | 0 | 0 | 500 | 2000 | 0 | 0 |
Total | 11000 | 14000 | 14000 | 14000 | 14000 | 15000 | 20000 | 18000 | 18000 |
Per Month Fees for Session 2021-2022
Monthly Fees | Pre Nur & Nur | LKG & UKG | STD I & II | STD -III IV | STD V – VII | STD VIII – X | XI & XII (Sci) | XI & XII (Arts) | XI & XII (Com) |
Tuition Fees | 850 | 950 | 1050 | 1150 | 1250 | 1350 | 1800 | 1700 | 1700 |
Maintenance Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Lab Charge | 0 | 0 | 0 | 0 | 0 | 50 | 200 | 0 | 0 |
Total | 950 | 1050 | 1150 | 1250 | 1350 | 1500 | 2100 | 1800 | 1800 |
Annual Charge Session 2021-2022
Annual Fees | Pre Nur & Nur | LKG & UKG | STD I & II | STD -III IV | STD V – VII | STD VIII | STD IX – X | XII (Sci) | XII (Arts) | XII (Com) |
Session Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 4000 | 4000 | 4000 |
Development Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Lab Caution Deposit | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 |
Total | 4500 | 4500 | 4500 | 4500 | 4500 | 5000 | 4500 | 6000 | 6000 | 6000 |